Compare
PrepVidya vs the top LMS platforms — with real pricing
We researched the platforms Indian educators ask about most. Here's how they compare on starting price, billing model and the features that matter.
Starting price & billing model
| Platform | Starting price | Billing model | Notes |
|---|---|---|---|
| ⭐ PrepVidya | ₹0 free plan | ₹3,000/mo Pro · monthly | Free forever up to 50 learners; Pro ₹3,000/mo, no credit card |
| Learnyst | ₹3,499/mo (Essential) | Up to ₹14,999/mo (Premium) | No free plan; annual billing ~₹3,149/mo entry |
| Graphy | $49/mo (Launch) | Up to $299/mo (Advanced) | Transaction fees 0–10% by tier; no platform free tier |
| Classplus | ₹29,999/year | Annual contracts, custom quotes | Free 'Lite' student app; revenue share may apply |
| Teachmint | Free plan | Enterprise custom (₹1.5L+ reported) | School-ops focus; per-user pricing reported |
| Thinkific | ≈$54/mo (Basic) | Up to ≈$219/mo (Grow), USD | Free plan discontinued → 30-day trial; +10% price rise announced for Aug 2026 |
| Blackboard | ≈$9,500/year+ | Custom enterprise quote (per FTE) | No self-serve plan; higher-ed focused (Anthology) |
Prices researched September 2026 from vendor pricing pages and review platforms (G2, Techjockey, SoftwareSuggest). INR/USD as published by each vendor; Thinkific announced a ~10% increase from Aug 2026.
Feature comparison
| Feature | ⭐ PrepVidya | Learnyst | Graphy | Classplus | Teachmint | Thinkific | Blackboard |
|---|---|---|---|---|---|---|---|
| Free plan to start | |||||||
| Self-serve trial without sales call | |||||||
| Branded website on your own subdomain | |||||||
| White-label mobile app | |||||||
| Exam-style mock tests (sections, negative marking) | |||||||
| Live classes with recordings | |||||||
| Built-in UPI + card payments | |||||||
| Doubt communities per batch | |||||||
| Gamification (XP, badges, leaderboards) | |||||||
| AI course & quiz generation | |||||||
| INR-first pricing & UPI checkout |
✓ = included · − = partial / not highlighted by the vendor · ✗ = not available. Based on vendor documentation and review platforms as of September 2026.
Transparent pricing
A real free plan, ₹3,000/mo Pro, and 0% commission on your sales — no annual-only contracts or custom-quote walls for a small academy.
Built for Indian test-prep
JEE/NEET-style mock tests with negative marking, UPI checkout, and exam analytics — features global LMSs treat as afterthoughts.
Everything included
Website, app, live classes, communities, gamification and AI assistance ship together — no add-on subscriptions to stitch.
Sources (September 2026)
- • Learnyst pricing — learnyst.com/pricing; G2 & Techjockey listings
- • Graphy pricing — graphy.com/pricing; Schoolmaker comparison
- • Classplus — classplusapp.com pricing; Techjockey (₹15,999/yr Pro)
- • Teachmint — cart.teachmint.com plans; eLearning Industry pricing guide
- • Thinkific — thinkific.com/pricing; official Aug-2026 price-change notice
- • Blackboard — EdTech Impact (from $9,500/yr); Anthology quote process
Vendor pricing and features change frequently — verify with each provider before making a decision. Feature marks reflect what vendors publicly document, simplified for readability.
No credit card required · Free plan forever